<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Humanize the Earth! &#187; train</title>
	<atom:link href="http://tedernst.com/wp/category/transportation/train/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedernst.com/wp</link>
	<description>Evolutionary weaving of the threads of life</description>
	<lastBuildDate>Thu, 06 May 2010 18:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-sa/3.0/</creativeCommons:license>		<item>
		<title>Metra&#8217;s bikes on trains program is a fraud</title>
		<link>http://tedernst.com/wp/2007/08/05/metras-bikes-on-trains-program-is-a-fraud/</link>
		<comments>http://tedernst.com/wp/2007/08/05/metras-bikes-on-trains-program-is-a-fraud/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 19:40:34 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/2007/08/05/metras-bikes-on-trains-program-is-a-fraud/</guid>
		<description><![CDATA[The Chicagoland Bicycle Federation tells us to &#8230; visit the Metra website for details about the program including rules and regulations, [and] blackout dates &#8230; which would be fine if Metra would tell the truth. Yesterday, I followed the CBF instructions, and visited the Metra Bikes on Trains page specifically looking for blackout dates. This [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.biketraffic.org/">Chicagoland Bicycle Federation</a> tells us to <a href="http://www.biketraffic.org/content.php?id=342_0_11_0">&#8230; visit the Metra website for details about the program including rules and regulations, [and] blackout dates &#8230;</a> which would be fine if Metra would tell the truth.  Yesterday, I followed the CBF instructions, and visited the <a href="http://metrarail.com/Special_Promotions/bikes_on_trains.html">Metra Bikes on Trains page</a> specifically looking for blackout dates.  This what I found:<br />
<blockquote> Bicycles are permitted on all weekday trains arriving in Chicago after 9:30 AM and leaving Chicago before 3:00 PM and after 7:00 PM, and on all weekend trains, with the following exceptions:</p>
<ul>
<li>Blues Fest (June 7 &#8211; 10)</li>
<li>All days during Taste of Chicago  (June 29 &#8211; July 8)</li>
<li>Independence Eve Fireworks (July 3)</li>
<li>Venetian Night (July 28)</li>
<li>Air &amp; Water Show (August 18 &amp; 19)</li>
<li>Jazz Fest (August 30 &#8211; September 2)</li>
</ul>
</blockquote>
<p>Great, I thought.  August 4th isn&#8217;t listed.  So I went to Ogilvy Transportation Center and attempted to board a UPN train at 2:35pm.  The conductor told me &#8220;No Bikes on Trains this weekend.&#8221;  When I asked why not, he said &#8220;Lollapalloza, Cubs game, Bears game.&#8221;  When I told him that I just checked the Metra website and this weekend wasn&#8217;t listed as a blackout weekend he said, &#8220;Too bad.&#8221;</p>
<p>If I cannot count on the information on the Metra website, why would I ever use this program again?  I have places to go and have to be able to count on the means to do so.  If there&#8217;s a chance there is a stealth blackout, that means I cross Metra off my list of options for getting where I need to go.  This program is useless!</p>
<p>Today, I&#8217;m going to Wilmette again.  Will I try Metra?  No way!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2007/08/05/metras-bikes-on-trains-program-is-a-fraud/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trains scale-up better than planes</title>
		<link>http://tedernst.com/wp/2007/06/13/trains-scale-up-better-than-planes/</link>
		<comments>http://tedernst.com/wp/2007/06/13/trains-scale-up-better-than-planes/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 18:12:58 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[the Commons]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/2007/06/13/trains-scale-up-better-than-planes/</guid>
		<description><![CDATA[Even as a big fan of passenger rail, I never would&#8217;ve guessed that this is true. Why do we fly again? The Equivalent of Midway Airport &#8211; Right Downtown: Understanding the potential of Union Station requires thinking on a much larger scale than when thinking about airports. For example: A 737, the workhorse of domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Even as a big fan of passenger rail, I never would&#8217;ve guessed that this is true.  Why do we fly again?  <a href="http://www.downtownairport.com/largerScale.htm">The Equivalent of Midway Airport &#8211; Right Downtown</a>:</p>
<blockquote><p> Understanding the potential of Union Station requires thinking on a much larger scale than when thinking about airports.</p>
<p>For example: A 737, the workhorse of domestic flights, holds 130 people.</p>
<p>On the other hand, Amtrak&#8217;s smallest trains hold 200 people (with no center seats.)</p>
<p>During busy travel periods, Amtrak&#8217;s sleeper trains can exceed the seating capacity of 747s.Many peak-hour Metra trains exceed 1100 seats.</p>
<p>Many French TGV&#8217;s also have 1100 seats (no center seats and two bars) – twice the size of the new super-jumbo Airbus A380. They cover the distance of Chicago to Pittsburg or Memphis in just three hoursTrains also come out ahead in space requirements. Union Station&#8217;s 15 track south concourse is about same width as just one and a half gates at a major airport.</p>
<p>And since large buildings can be built immediately adjacent to a railroad station, many people can walk or take a quick cab ride to their final destination making huge parking lots unnecessary.</p>
<p>The result is much more intense economic activity at a lower cost.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2007/06/13/trains-scale-up-better-than-planes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Praise for Doing Extra</title>
		<link>http://tedernst.com/wp/2007/02/16/praise-for-doing-extra/</link>
		<comments>http://tedernst.com/wp/2007/02/16/praise-for-doing-extra/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 00:44:56 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[bicycle]]></category>
		<category><![CDATA[humanize]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=472</guid>
		<description><![CDATA[I want to thank Ann, who works at Infection Disease Associates &#038; Travel Medicine in Downers Grove, Illinois.  I received a Yellow Fever vaccination from them in August of 2000.  Many African countries will not issue an entry visa without proof of Yellow Fever vaccination, so the certification form is quite important.  I&#8217;ve lost mine [...]]]></description>
			<content:encoded><![CDATA[<p>I want to thank Ann, who works at Infection Disease Associates &#038; Travel Medicine in Downers Grove, Illinois. </p>
<p>I received a Yellow Fever vaccination from them in August of 2000.  Many African countries will not issue an entry visa without proof of Yellow Fever vaccination, so the certification form is quite important.  I&#8217;ve lost mine twice since 2000.  This thank you is about this second replacement, which was actually accomplished today, with Ann doing way more than her job requires.</p>
<p>As a result of some personal and personnel issues in their office, they weren&#8217;t able to act on the phone messages I&#8217;d been leaving intermittantly for the last 3 weeks.  I finally go ahold of Ann yesterday and she agreed to meet me at a train station near her house to hand off the document.  This is really amazing, because their office is quite a bit further outside the city (and not near a train station) and I have no car, so going all the way out there would&#8217;ve been a major hardship.  As it was, I was able to ride my bike 3 miles from my house to the Metra, take the bike on the Metra (remembering to bring a rag to wipe it down from the road grime so the conductors would let me on), get off to get the paperwork and ride 3 miles back east to get on the el (our subway system in Chicago), which was necessary because Metra didn&#8217;t have another train back inbound for well over an hour.</p>
<p>Anyway, the point of this is: <strong>Thanks Ann!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2007/02/16/praise-for-doing-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois joins rail compact</title>
		<link>http://tedernst.com/wp/2007/01/09/illinois-joins-rail-compact/</link>
		<comments>http://tedernst.com/wp/2007/01/09/illinois-joins-rail-compact/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 23:38:05 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=464</guid>
		<description><![CDATA[Governor&#8217;s press release: Governor Rod R. Blagojevich today signed legislation to add Illinois to the Midwest Interstate Passenger Rail Compact (MIPRC), a regional association that promotes the development of intercity rail. House Bill 4344 adds Illinois to the number of Midwestern states working to promote and advocate for passenger rail service on a federal, regional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.illinois.gov/PressReleases/PressReleasesListShow.cfm?RecNum=5637">Governor&#8217;s press release</a>:</p>
<blockquote><p>Governor Rod R. Blagojevich today signed legislation to add Illinois to the Midwest Interstate Passenger Rail Compact (MIPRC), a regional association that promotes the development of intercity rail. House Bill 4344 adds Illinois to the number of Midwestern states working to promote and advocate for passenger rail service on a federal, regional and local level. Last year, Gov. Blagojevich doubled funding for state sponsored passenger rail in Illinois&#8217; partnership with Amtrak, more than doubling the number of daily round-trips on downstate routes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2007/01/09/illinois-joins-rail-compact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amtrak tickets on sale for new service across Illinois</title>
		<link>http://tedernst.com/wp/2006/10/15/amtrak-tickets-on-sale-for-new-service-across-illinois/</link>
		<comments>http://tedernst.com/wp/2006/10/15/amtrak-tickets-on-sale-for-new-service-across-illinois/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 21:58:01 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[humanize]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=455</guid>
		<description><![CDATA[Great news in Illinois about passenger rail. The State has doubled it&#8217;s financial committment to rail in the State which has resulted in a huge expansion of passenger service. From Midwest High Speed Rail Association: &#8230; Tickets have gone on sale for the new Amtrak Illinois &#8220;Lincoln Service&#8221; trains on the Chicago – Springfield – [...]]]></description>
			<content:encoded><![CDATA[<p>Great news in Illinois about passenger rail.  The State has doubled it&#8217;s financial committment to rail in the State which has resulted in a huge expansion of passenger service.  From <a href="http://www.midwesthsr.org">Midwest High Speed Rail Association</a>:<br />
<blockquote>&#8230; Tickets have gone on sale for the new Amtrak Illinois &#8220;Lincoln Service&#8221; trains on the Chicago –<br />
Springfield – St. Louis corridor.  Similar announcements have been made for new service on the Carbondale and Quincy lines.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2006/10/15/amtrak-tickets-on-sale-for-new-service-across-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new CTA Pink Line begins June 25th</title>
		<link>http://tedernst.com/wp/2006/06/06/the-new-cta-pink-line-begins-june-25th/</link>
		<comments>http://tedernst.com/wp/2006/06/06/the-new-cta-pink-line-begins-june-25th/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 02:49:19 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=416</guid>
		<description><![CDATA[I live near the California Pink Line station and am excited for increased service!]]></description>
			<content:encoded><![CDATA[<p><img alt="transit map showing new Pink Line" title="transit map showing new Pink Line" src="http://static.flickr.com/55/162112721_c24b21c9cb.jpg?v=0" /></p>
<p>I live near the California Pink Line station and am excited for increased service!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2006/06/06/the-new-cta-pink-line-begins-june-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois passenger trains &#8211; great news!</title>
		<link>http://tedernst.com/wp/2006/05/08/illinois-passenger-trains-great-news/</link>
		<comments>http://tedernst.com/wp/2006/05/08/illinois-passenger-trains-great-news/#comments</comments>
		<pubDate>Tue, 09 May 2006 01:27:55 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=403</guid>
		<description><![CDATA[By email today from Rick Harnish of the Midwest High Speed Rail Association: Late last week, the Illinois Legislature approved its FY2007 budget. It includes the largest expansion of Amtrak service in the State&#8217;s history. Here is what we expect will result from this budget increase: 1) Chicago &#8211; Milwaukee: Remains at 7 daily roundtrips. [...]]]></description>
			<content:encoded><![CDATA[<p>By email today from   Rick Harnish of the <a href="http://www.midwesthsr.org/">Midwest High Speed Rail Association</a>:</p>
<blockquote><p>Late last week, the Illinois Legislature approved its FY2007 budget.  It includes the largest expansion of Amtrak service in the State&#8217;s history.</p>
<p>Here is what we expect will result from this budget increase:</p>
<p>1) Chicago &#8211; Milwaukee: Remains at 7 daily roundtrips.</p>
<p>2) Chicago &#8211; Carbondale: Grows from 2 daily roundtrips to 3.  Adds a morning northbound and a morning southbound.   (100% increase in state-funded service)</p>
<p>3) Chicago &#8211; Quincy: Grows from 1 daily roundtrip to 2.  Adds a morning westbound and an evening eastbound.  (100% increase in state-funded service)</p>
<p>4) Chicago &#8211; St. Louis:  Grows from 3 daily roundtrips to 5.  Adds a morning express train southbound and a more reasonable morning departure out of St. Louis.  Also, adds evening trains in both directions.  (200% increase in state-funded service)</p>
<p>The target date for start-up is October 2006.</p></blockquote>
<p><a href="http://www.midwesthsr.org/" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2006/05/08/illinois-passenger-trains-great-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>electricity/train</title>
		<link>http://tedernst.com/wp/2006/01/26/electricitytrain/</link>
		<comments>http://tedernst.com/wp/2006/01/26/electricitytrain/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 18:11:50 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://tedernst.com/wp/?p=351</guid>
		<description><![CDATA[Anyone know anything more about this? CTA tattler tells us: Through regeneration, AC propulsion offers power savings. Some of the power used to accelerate the train can be recovered and put back into the power (third) rail when stopping the train. This provides additional power to accelerate other trains and reduces the total amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone know anything more about this?  <a href="http://www.ctatattler.com/2006/01/_.html">CTA tattler tells us</a>:<br />
<blockquote>
Through regeneration, AC propulsion offers power savings.  Some of the power used to accelerate the train can be recovered and put back into the power (third) rail when stopping the train.  This provides additional power to accelerate other trains and reduces the total amount of energy required to run the system.  On trains using DC propulsion systems, the braking energy is dissipated as heat.   </p></blockquote>
<p>Sounds pretty amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedernst.com/wp/2006/01/26/electricitytrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
